Last Updated on …. 3/3/2021
DUPLEX STAINLESS STEEL Large Volume Water Storage Tanks
Quantity | Model | Actual Gal. |
Nominal Gal. |
4 | S 30 075 DX | 210 | 229 |
1 | S 30 085 DX | 240 | 260 |
2 | S 36 072 DX | 285 | 318 |
3 | S 36 085 DX | 340 | 375 |
2 | S 42 081 DX | 435 | 468 |
2 | S 42 093 DX | 505 | 558 |
2 | S 48 073 DX | 500 | 572 |
2 | S 48 084 DX | 580 | 658 |
DUPLEX STAINLESS STEEL Chilled Water Buffer Tanks
Quantity | Model | Gal. |
2 | CBT 30 075 DX | 210 |
1 | CBT 36 072 DX | 285 |
2 | CBT 42 084 DX | 453 |
2 | CBT 48 084 DX | 580 |
Large Volume Glass Lined Carbon Steel Water Storage Tanks
Quantity | Model | Actual Gal. |
Nominal Gal. |
3 | S 30 063 | 175 | 193 |
12 | S 30 075 | 210 | 229 |
5 | S 30 085 | 240 | 260 |
9 | S 36 072 | 285 | 318 |
10 | S 36 078 | 310 | 344 |
10 | S 36 085 | 340 | 375 |
1 | S 36 090 | 360 | 397 |
9 | S 42 081 | 435 | 468 |
10 | S 42 084 | 453 | 504 |
10 | S 42 093 | 505 | 558 |
10 | S 48 073 | 500 | 572 |
4 | S 48 084 | 580 | 658 |
7 | S 48 096 | 675 | 752 |
1 | S 48 108 | 765 | 846 |
0 | S 48 120 | 860 | 940 |
0 | S 48 141 | 1040 | 1128 |
Small Volume Glass Lined Carbon Steel Water Storage Tanks
Quantity | Model | Actual Gal. |
4 | JS 24 080 | 80 |
14 | JS 24 080A | 80 |
24 | JS 28 120 | 119 |
9 | JS 28 120A | 119 |
0 | JS 32 200 | 200 |
5 | S 28 079 | 200 |
Jacketed & Insulated Large Volume Glass Lined Carbon Steel Water Storage Tanks
Quantity | Model | Actual Gal. | Nominal Gal. |
3 | JS 30 075 | 210 | 229 |
0 | JS 30 085 | 240 | 260 |
0 | JS 36 072 | 285 | 318 |
5 | JS 36 078 | 310 | 344 |
5 | JS 36 085 | 340 | 375 |
1 | JS 42 081 | 435 | 486 |
6 | JS 42 084 | 453 | 504 |
3 | JS 42 093 | 505 | 558 |
7 | JS 48 073 | 500 | 572 |
2 | JS 48 084 | 580 | 658 |
Power Electric Glass Lined Carbon Steel Water Heaters
Quantity | Model | Actual Gal. | Volts | kW |
0 | JEV150 XXX | 150 | XXX | 90kW max |
0 | JEV200 XXX | 200 | XXX | 108kW max |
0 | JEV250 XXX | 250 | XXX | 108kW max |
0 | JEV300 XXX | 300 | XXX | 108kW max |
2 | JEV400 XXX | 400 | XXX | 108kW max |
0 | JEV500 XXX | 500 | XXX | 108kW max |
2 | JEV600 XXX | 600 | XXX | 162kW max |
Carbon Steel Buffer Tanks
Quantity | Model | Gallons |
15 | CBT 24 072 | 130 |
2 | CBT 30 075 | 210 |
0 | CBT 36 072 | 300 |
10 | CBT 36 094 | 400 |
6 | CBT 42 084 | 453 |
7 | CBT 42 090 | 500 |
4 | CBT 48 077 | 528 |
Carbon Steel Hydraulic Separators
Quantity | Model | Gallons |
5 | SEP-30-045 | 120 |
5 | SEP-30-071 | 200 |
2 | SEP-36-072 | 285 |
6 | SEP-42-072 | 385 |
5 | SEP-42-083 | 450 |
Ooops!!
Quantity | Model | Gallons | Call | |
1 | S-72-157 | 2,500 | 269-683-1910 | |
1 | S-28-079-TC | 200 | 269-683-1910 | |
2 | S-42-081-TC (w/ flg) | 435 | 269-683-1910 | |
1 | JH-36-102-5 | 415 | 269-683-1910 | |
1 | S-30-085-TC | 240 | 269-683-1910 | |
1 | JEV500 XXX 36kW max | 500 | 269-683-1910 | |
6 | CBT-42-084 w/ 6″ FLGS | 453 | 269-683-1910 | |
1 | S-36-072-5 | 285 | 269-683-1910 | |
1 | S-36-078-DG | 310 | 269-683-1910 | |
2 | JEV150A75 | 150 | 269-683-1910 |