HomeCompanyFacilitiesProductsSpecificationsRequest a QuoteContact Niles

Niles Steel Tank Specifications

Niles Steel Tank

Boiler Blow-Off Tanks


Part No. Cu. Ft. Gals. D S O.A. A B C F H L M Wt.
ST-10-18 1" 10" 18" 25" 1" ¾" ¾" ¾" 1¼" 12" 5" 43
ST-10-30 1½" 11¼ 10" 30" 37" 1" ¾" ¾" ¾" 1¼" 24" 5" 58
ST-12-18 1½" 11¼ 12" 18" 26" 1" ¾" ¾" ¾" 1¼" 12" 7" 56
ST-12-26 2" 15 12" 26" 34" 1" ¾" ¾" ¾" 1¼" 20" 7" 68
ST-12-34 2½" 1875 12" 34" 42" 1" ¾" ¾" ¾" 1¼" 28" 7" 80
ST-14-28 3" 22½ 14" 28" 37" 1¼" 1" ¾" ¾" 1¼" 36" 7" 92
ST-14-40 4" 30 14" 40" 49" 1¼" 1" ¾" ¾" 1¼" 34" 9" 102
ST-18-24 4" 34 18" 24" 35" 1½" 1" ¾" ¾" 4" 18" 11" 140
ST-18-30 5" 40 18" 30" 41" 1½" 1" ¾" ¾" 4" 24" 11" 158
ST-18-36 6" 47 18" 36" 47" 1½" 1" ¾" ¾" 4" 30" 11" 176
ST-18-42 7" 54 18" 42" 53" 1½" 1" ¾" ¾" 4" 36" 11" 194
ST-18-48 8" 60 18" 48" 59" 1½" 1" ¾" ¾" 4" 42" 11" 212
ST-24-30 8" 76 24" 30" 44" 2" 1" ¾" ¾" 4" 24" 15" 220
ST-24-36 11½" 88 24" 36" 50" 2" 1" ¾" ¾" 4" 30" 15" 248
ST-24-42 13" 99 24" 42" 56" 2" 1" ¾" ¾" 4" 36" 15" 272
ST-24-48 14½" 111 24" 48" 62" 2" 1" ¾" ¾" 4" 42" 15" 296
ST-30-36 20" 147 30" 36" 54" 2" 1" ¾" ¾" 4" 30" 21" 340
ST-30-42 22" 165 30" 42" 60" 2" 1" ¾" ¾" 4" 36" 21" 370
ST-30-48 24" 183 30" 48" 66" 2" 1" ¾" ¾" 4" 42" 21" 400
ST-30-64 30" 231 30" 64" 82" 2" 1" ¾" ¾" 4" 58" 21" 480
ST-36-48 37" 281 36" 48" 71" 2" 1" ¾" ¾" 4" 42" 27" 480
ST-36-60 44" 334 36" 60" 83" 2" 1" ¾" ¾" 4" 54" 27" 575
ST-36-72 50" 386 36" 72" 95" 2" 1" ¾" ¾" 4" 66" 27" 670

Surge Tanks