HomeCompanyFacilitiesProductsSpecificationsRequest a QuoteContact Niles

Niles Steel Tank Specifications

Niles Steel Tank

Boiler Blow-Off Tanks


Blow-Off Tank
Dia. x Hr.
Tangential Inlet
from Boiler
Vent Outlet with Internal Seal pipe Capacity to
lower edge of
seal pipe
Water Inlet &
Drain Fittings
"W"
Internal
Wear Plate
Pressure Gauge &
Thermometer Conn.
Inspection
Opening
"Y"
Weight
Boiler Design Pressure 15 Lbs. to 300 Lbs. Blow-off Tank Design Pressure 100 Lbs.
24" x 72" 1" 5" 2½" 55 Gals 38" x 6" x 36" 1½" ½" 4" x 6" HH 1040 Lbs.
30" x 78" 1¼" 6" 4" 115 Gals 38" x 6" x 36" 2" ½" 12" x 16" MW 1330 Lbs.
36" x 78" 1½" 6" 4" 135 Gals 38" x 8" x 36" 2½" ½" 12" x 16" MW 1570 Lbs.
48" x 78" 1½" 8" 5" 255 Gals 38" x 8" x 48" 3" ½" 12" x 16" MW 2160 Lbs.
54" x 84" 1½" 10" 6" 360 Gals 38" x 10" x 60" 3" ½" 12" x 16" MW 2460 Lbs.
Boiler Design Pressure 301 Lbs. to 500 Lbs. Blow-off Tank Design Pressure 125 Lbs.
30" x 72" 1" 5" 3" 100 Gals 23" x 6" x 36" 1½" 16" 12" x 16" MW 1140 Lbs.
36" x 78" 1¼" 8" 4" 135 Gals 38" x 6" x 36" 2" ¾" 12" x 16" MW 1570 Lbs.
42" x 78" 1¼" 8" 4" 160 Gals 38" x 6" x 36" 2" ¾" 12" x 16" MW 2140 Lbs.
48" x 78" 1½" 8" 4" 255 Gals 38" x 8" x 48" 2½" ¾" 12" x 16" MW 2290 Lbs.
60" x 84" 2" 10" 5" 410 Gals 38" x 10" x 54" 3" ¾" 12" x 16" MW 2780 Lbs.
72" x 84" 2½" 12" 8" 520 Gals 38" x 10" x 60" 4" ¾" 12" x 16" MW 3880 Lbs.
Boiler Design Pressure 501 Lbs. to 750 Lbs. Blow-off Tank Design Pressure 125 Lbs.
30" x 78" 1" 6" 3" 115 Gals 38" x 6" x 36" 1½" ¾" 12" x 16" MW 1130 Lbs.
36" x 78" 1¼" 6" 3½" 135 Gals 38" x 6" x 36" 1½" ¾" 12" x 16" MW 1570 Lbs.
42" x 78" 1¼" 8" 3" 160 Gals 38" x 6" x 42" 1½" ¾" 12" x 16" MW 2140 Lbs.
48" x 78" 1½" 8" 4" 255 Gals 38" x 8" x 48" 2½" ¾" 12" x 16" MW 2380 Lbs.
60" x 84" 2" 10" 5" 410 Gals ½" x 8" x 60" 3" ¾" 12" x 16" MW 3960 Lbs.
72" x 84" 2½" 12" 8" 520 Gals ½" x 8" x 66" 4" ¾" 12" x 16" MW 4820 Lbs.
Boiler Design Pressure 751 Lbs. to 1000 Lbs. Blow-off Tank Design Pressure 200 Lbs.
30" x 78" 1" 6" 2½" 115 Gals 38" x 6" x 36" 1½" ¾" 12" x 16" MW 1330 Lbs.
42" x 78" 1¼" 8" 3" 160 Gals 38" x 6" x 42" 1½" ¾" 12" x 16" MW 2140 Lbs.
54" x 84" 1½" 10" 4" 360 Gals ½" x 8" x 54" 2½" ¾" 12" x 16" MW 3620 Lbs.
60" x 84" 2" 10" 5" 410 Gals 916" x 8" x 60" 3" ¾" 12" x 16" MW 4460 Lbs.
66" x 84" 2½" 10" 6" 460 Gals 58" x 8" x 60" 3" ¾" 12" x 16" MW 5160 Lbs.
72" x 84" 3" 12" 6" 520 Gals ¾" x 10" x 72" 4" ¾" 12" x 16" MW 7670 Lbs.

Boiler Blow-Off