HomeCompanyFacilitiesProductsSpecificationsRequest a QuoteContact Niles

Niles Steel Tank Specifications

Niles Steel Tank

Air Tanks

Model Gallons Tank Size Working Pressure Weight A B C D E
NST30-200V-200 200 30" X 52" 200 psi 401 58 30 6 8.5 6
NST30-250V-200 200 30" X 52" 250 psi 485 58 30 6 8.5 6
NST30-300V-200 200 30" X 52" 300 psi 554 58 30 6 8.5 6
NST30-200V-250 250 30" X 69" 200 psi 515 75 30 6 8.5 6
NST30-250V-250 250 30" X 69" 250 psi 575 75 30 6 8.5 6
NST30-250V-300 250 30" X 69" 300 psi 645 75 30 6 8.5 6
NST36-200V-300 300 36" X 53" 200 psi 595 59 36 6 8.5 6
NST36-200V-350 350 36" X 65" 200 psi 675 71 36 6 8.5 6
NST36-200V-400 400 36" X 76" 200 psi 752 82 36 7.5 12 6
NST36-250V-400 400 36" X 76" 250 psi 869 82 36 7.5 12 6
NST36-550V-400 400 36" X 76" 550 psi 1798 82 36 7.5 12 6
NST36-200V-500 500 36" X 99" 200 psi 955 105 36 7.5 12 6
NST36-300V-500 500 36" X 99" 300 psi 1398 105 36 7.5 12 6
NST42-500V-500 500 42" X 67" 500 psi 933 73 42 8 15 6
NST42-200V-650 650 42" x 92" 200 psi 1360 100 42 8 15 6
NST42-300V-650 650 42" x 92" 300 psi 2002 100 42 10 18 6
NST60-200V-1000 1000 60" x 59" 200 psi 2215 65 60 10 18 6
NST60-250V-1000 1000 60" x 59" 250 psi 2632 65 60 10 18 6
NST54-300V-1000 1000 54" x 80" 300 psi 3221 88 54 10 18 8
NST60-200V-1250 1250 60" x 78" 200 psi 3040 86 60 10 18 8
NST60-125V-1500 1500 60" x 98" 125 psi 2360 106 60 10 18 8
NST66-200V-1500 1500 66" x 78" 200 psi 3165 86 66 10 18 8
NST72-125V-2000 2000 72" x 86" 125 psi 3225 94 72 10 18 8
NST72-150V-2000 2000 72" x 86" 150 psi 3268 94 72 10 18 8
NST66-125V-3000 3000 66" X 178" 125 psi 4012 186 66 10 18 8
NST84-515V-3000 3000 84" X 93" 150 psi 4831 101 84 10 18 8
NST90-150V-5000 5000 90" X 148" 150 psi 7384 156 90 10 18 8
Air Tanks