HomeCompanyFacilitiesProductsSpecificationsRequest a QuoteContact Niles

Niles Steel Tank Specifications

Niles Steel Tank

Verticle Air Receivers


Model No. Gallons Tank Size Working
Pressure
A B C D E Weight
NST30-140V-200 140 30" x 52" 200 psi 58" 30" 6" 8½" 6" 401
NST30-140V-250 140 30" x 52" 250 psi 58" 30" 6" 8½" 6" 485
NST30-140V-300 140 30" x 52" 300 psi 58" 30" 6" 8½" 6" 554
NST30-190V-200 190 30" x 69" 200 psi 75" 30" 6" 8½" 6" 515
NST30-190V-250 190 30" x 69" 250 psi 75" 30" 6" 8½" 6" 575
NST30-190V-300 190 30" x 69" 300 psi 75" 30" 6" 8½" 6" 645
NST36-200V-200 203 36" x 53" 200 psi 59" 36" 6" 8½" 6" 595
NST36-250V-200 255 36" x 65" 200 psi 71" 36" 6" 8½" 6" 675
NST36-300V-200 303 36" x 76" 200 psi 82" 36" 7½" 12" 6" 752
NST36-300V-250 303 36" x 76" 250 psi 82" 36" 7½" 12" 6" 869
NST36-300V-550 303 36" x 76" 550 psi 82" 36" 7½" 12" 6" 1798
NST36-400V-200 403 36" x 99" 200 psi 105" 36" 7½" 12" 6" 955
NST36-400V-300 403 36" x 99" 300 psi 105" 36" 7½" 12" 6" 1398
NST42-400V-500 408 42" x 67" 500 psi 73" 42" 8" 15" 6" 933
NST42-500V-200 503 42" x 92" 200 psi 100" 42" 8" 15" 8" 1360
NST42-500V-300 503 42" x 92" 300 psi 100" 42" 10" 18" 8" 2002
NST60-600V-200 593 60" x 59" 200 psi 65" 60" 10" 18" 6" 2215
NST60-600V-250 593 60" x 59" 250 psi 65" 60" 10" 18" 6" 2632
NST54-700V-300 696 54" x 80" 300 psi 88" 54" 10" 18" 8" 3221
NST54-700V-300 696 54" x 80" 300 psi 88" 54" 10" 18" 8" 3221
NST60-860V-200 864 60" x 78" 200 psi 86" 60" 10" 18" 8" 3040
NST60-1060V-125 1066 60" x 98" 125 psi 106" 60" 10" 18" 8" 2360
NST66-980V-200 983 66" x 78" 200 psi 86" 66" 10" 18" 8" 3165
NST72-1300V-125 1293 72" x 86" 125 psi 94" 72" 10" 18" 8" 3225
NST72-1300V-150 1293 72" x 86" 150 psi 94" 72" 10" 18" 8" 3268
NST66-2450V-125 2452 66" x 178" 125 psi 186" 66" 10" 18" 8" 4012
NST84-1880V-150 1881 84" x 93" 150 psi 101" 84" 10" 18" 8" 4831
NST90-3640V-150 3638 90" x 148" 150 psi 156" 90" 10" 18" 8" 7384

Air Receivers