HomeCompanyFacilitiesProductsSpecificationsRequest a QuoteContact Niles

Large Volume Jacketed and Insulated

Download PDF here: NST001

Dimensions
PART NO. NOMINAL
GAL.
CAP.
ACTUAL
GAL. CAP.

VERT.
HEIGHT

HORIZ.
HEIGHT
"L" "D" BASE
CLEARANCE
"H" DIAMETER

TAPPING "A"

TAPPING "B" TAPPING "C" WEIGHT
@125#
JS-30-063 193 175 71" 41" 67" 18" 2" 19.5" 34" 2.5" 1" 3" 438
JS-30-075 229 210 83 41 79 24 2 19.5 34 2.5 1 3 493
JS-30-085 260 240 93 41 89 29 2 19.5 34 2.5 1 3 539
JS-30-099 303 280 107 41 103 36 2 19.5 34 2.5 1 3 603
JS-30-111 340 320 119 41 115 42 2 19.5 34 2.5 1 3 658
 
JS-36-072 318 285 80" 47" 76" 21" 2" 21" 40" 2.5" 1" 3" 667
JS-36-078 344 310 86 47 82 24 2 21 40 2.5 1 3 710
JS-36-085 375 340 93 47 89 27.5 2 21 40 2.5 1 3 760
JS-36-090 397 360 98 47 94 30 2 21 40 2.5 1 3 796
JS-36-102 449 415 110 47 106 36 2 21 40 2.5 1 3 881
JS-36-114 502 465 122 47 118 42 2 21 40 2.5 1 3 967
JS-36-126 555 515 134 47 130 48 2 21 40 2.5 1 3 1053
 
JS-42-081 486 435 89" 53" 85" 24" 2" 22.5" 46" 3" 1" 3" 917
JS-42-084 504 453 92 53 88 25.5 2 22.5 46 3 1 3 942
JS-42-093 558 505 101 53 97 30 2 22.5 46 3 1 3 1017
JS-42-105 630 575 113 53 109 36 2 22.5 46 3 1 3 1117
JS-42-117 702 645 125 53 121 42 2 22.5 46 3 1 3 1217
JS-42-129 774 720 137 53 133 48 2 22.5 46 3 1 3 1317
JS-42-139 846 790 147 53 143 53 2 22.5 46 3 1 3 1400
 
JS-48-073 572 500 81" 59" 77" 18.5" 2" 24" 52" 3" 1" 3" 1176
JS-48-084 658 580 92 59 88 24 2 24 52 3 1 3 1310
JS-48-096 752 675 104 59 100 30 2 24 52 3 1 3 1456
JS-48-108 846 765 116 59 112 36 2 24 52 3 1 3 1602
JS-48-120 940 840 128 59 124 42 2 24 52 3 1 3 1748
JS-48-141 1128 1040 149 59 145 52.5 2 24 52 3 1 3 2003