HomeCompanyFacilitiesProductsSpecificationsRequest a QuoteContact Niles

Large Volume Bare Storage Tanks

Download PDF here: NST002
All horizontal tanks (bare as well as jacketed and insulated) are shipped with saddles attached, unless requested otherwise.

Dimensions
PART NO. NOMINAL
GAL.
CAP.
ACTUAL
GAL.
CAP.
VERT.
HT.
HORIZ.
HT.
"L" "D" BASE
CLR.
"E"
"H" DIA. TAPPING
"A"
TAPPING
"B"
TAPPING
"C"
WEIGHT
@125#
S-30-063 193 175 67" 39" 63" 18" 4" 17.5" 30" 2.5" 1" 3" 303
S-30-075 229 210 79 39 75 24 4 17.5 30 2.5 1 3 347
S-30-085 260 240 89 39 85 29 4 17.5 30 2.5 1 3 383
S-30-099 303 280 103 39 99 36 4 17.5 30 2.5 1 3 433
S-30-111 340 320 115 39 111 42 4 17.5 30 2.5 1 3 476
 
S-36-072 318 285 76 45 72 21 4 19 36 2.5 1 3 491
S-36-078 344 310 82 45 78 24 4 19 36 2.5 1 3 527
S-36-085 375 340 89 45 85 27.5 4 19 36 2.5 1 3 569
S-36-090 397 360 94 45 90 30 4 19 36 2.5 1 3 599
S-36-102 449 415 106 45 102 36 4 19 36 2.5 1 3 671
S-36-114 502 465 118 45 114 42 4 19 36 2.5 1 3 743
S-36-126 555 515 130 45 126 48 4 19 36 2.5 1 3 815
 
S-42-081 486 435 85 51 81 24 4 20.5 42 3 1 3 695
S-42-084 504 453 88 51 84 25.5 4 20.5 42 3 1 3 716
S-42-093 558 505 97 51 93 30 4 20.5 42 3 1 3 779
S-42-105 630 575 109 51 105 36 4 20.5 42 3 1 3 863
S-42-117 702 645 121 51 117 42 4 20.5 42 3 1 3 947
S-42-129 774 720 133 51 129 48 4 20.5 42 3 1 3 1031
S-42-139 846 790 143 51 139 53 4 20.5 42 3 1 3 1101
 
S-48-073 572 500 77 57 73 18.5 4 22 48 3 1 3 928
S-48-084 658 580 88 57 84 24 4 22 48 3 1 3 1045
S-48-096 752 675 100 57 96 30 4 22 48 3 1 3 1173
S-48-108 846 765 112 57 108 36 4 22 48 3 1 3 1301
S-48-120 940 840 124 57 120 42 4 22 48 3 1 3 1428
S-48-141 1128 1040 145 57 141 52.5 4 22 48 3 1 3 1652
 
S-54-099 981 875 105 63 99 37.5 6 25.5 54 3 1.5 3 1596
S-54-123 1219 1110 129 63 123 49.5 6 25.5 54 3 1.5 3 1889
S-54-147 1457 1340 153 63 147 61.5 6 25.5 54 3 1.5 3 2182
S-54-183 1814 1690 189 63 183 79.5 6 25.5 54 3 1.5 3 2622
 
S-60-114 1395 1245 120 69 114 45 6 27 60 3 1.5 3 2299
S-60-138 1689 1530 144 69 138 57 6 27 60 3 1.5 3 2704
S-60-168 1983 1820 168 69 168 69 6 27 60 3 1.5 3 3110
S-60-186 2276 2105 192 69 186 81 6 27 60 3 1.5 3 3516
S-60-210 2570 2395 216 69 210 93 6 27 60 3 1.5 3 3922
 
S-72-120 2115 1865 126 81 120 48 6 30 72 3 1.5 3 2876
S-72-144 2538 2285 150 81 144 60 6 30 72 3 1.5 3 3363
S-72-168 2961 2700 174 81 168 72 6 30 72 3 1.5 3 3851
S-72-192 3384 3115 198 81 192 84 6 30 72 3 1.5 3 4338
S-72-216 3807 3530 222 81 216 94.5 6 30 72 3 1.5 3 4825
S-72-250 4406 4120 256 81 250 113 6 30 72 3 1.5 3 5516
 
S-84-138 3310 2915 144 93 138 57 6 33 84 3 1.5 3 4647
S-84-160 3886 3480 168 93 162 69 6 33 84 3 1.5 3 5328
S-84-186 4462 4045 192 93 186 81 6 33 84 3 1.5 3 6009
S-84-210 5038 4610 216 93 210 93 6 33 84 3 1.5 3 6689
S-84-256 6141 5695 262 93 256 116 6 33 84 3 1.5 3 7994