HomeCompanyFacilitiesProductsSpecificationsRequest a QuoteContact Niles

Large Volume Bare Storage Tanks

>> Download PDF here

All horizontal tanks (bare as well as jacketed and insulated) are shipped with saddles attached, unless requested otherwise.

                TAPPINGS  
PART NO. NOMINAL
GAL.
CAP.
GAL
CAP.
DIA.
VERT.
HT.
HORI.
HT.
H L A B C WEIGHT
@125#
B-30-063 193 175 30" 69" 39" 19.5 63" 2.5" 1" 3" 284
B-30-075 229 210 30 81 39 19.5 95 2.5 1 3 408
B-30-085 260 240 30 91 39 19.5 85 2.5 1 3 408
B-30-099 303 280 30 105 39 19.5 99 2.5 1 3 460
B-30-111 340 320 30 117 39 19.5 111 2.5 1 3 504
 
B-36-078 344 310 36 84 45 21 78 2.5 1 3 581
B-36-085 375 340 36 91 45 21 85 2.5 1 3 624
B-36-090 397 360 36 96 45 21 90 2.5 1 3 655
B-36-102 449 415 36 108 45 21 102 2.5 1 3 729
B-36-114 502 465 36 120 45 21 114 2.5 1 3 802
B-36-126 555 515 36 132 45 21 126 2.5 1 3 876
 
B-42-081 486 435 42 87 51 22.5 81 3 1 3 762
B-42-085 510 460 42 91 51 22.5 85 3 1 3 791
B-42-093 558 505 42 99 51 22.5 93 3 1 3 848
B-42-105 630 575 42 111 51 22.5 105 3 1 3 934
B-42-117 702 645 42 123 51 22.5 117 3 1 3 1020
B-42-129 774 720 42 135 51 22.5 129 3 1 3 1106
B-42-139 846 790 42 145 51 22.5 139 3 1 3 1192
 
B-48-073 572 500 48 79 57 24 73 3 1 3 1025
B-48-084 658 580 48 90 57 24 84 3 1 3 1145
B-48-096 752 675 48 102 57 24 96 3 1 3 1275
B-48-108 846 765 48 114 57 24 108 3 1 3 1405
B-48-120 940 860 48 126 57 24 120 3 1 3 1535
B-48-141 1128 1040 48 147 57 24 141 3 1 3 1796
B-48-168 1306 1225 48 174 57 24 168 3 1 3 2056
 
B-54-099 981 875 54 105 63 25.5 99 3 1.5 3 1596
B-54-123 1219 1110 54 129 63 25.5 123 3 1.5 3 1889
B-54-147 1457 1340 54 153 63 25.5 147 3 1.5 3 2182
B-54-183 1814 1690 54 189 63 25.5 183 3 1.5 3 2622
 
B-60-114 1395 1245 60 120 69 27 114 3 1.5 3 2299
B-60-138 1689 1530 60 144 69 27 138 3 1.5 3 2704
B-60-168 1983 1820 60 168 69 27 168 3 1.5 3 3110
B-60-186 2276 2105 60 192 69 27 186 3 1.5 3 3516
B-60-210 2570 2395 60 216 69 27 210 3 1.5 3 3922
 
B-72-120 2115 1865 72 126 81 30 120 3 1.5 3 2876
B-72-144 2538 2285 72 150 81 30 144 3 1.5 3 3363
B-72-168 2961 2700 72 174 81 30 168 3 1.5 3 3851
B-72-192 3384 3115 72 198 81 30 192 3 1.5 3 4338
B-72-216 3807 3530 72 222 81 30 216 3 1.5 3 4825
B-72-250 4406 4120 72 256 81 30 250 3 1.5 3 5516
 
B-84-138 3310 2915 84 144 93 33 138 3 1.5 3 4647
B-84-160 3886 3480 84 168 93 33 160 3 1.5 3 5328
B-84-186 4462 4045 84 192 93 33 186 3 1.5 3 6009
B-84-210 5038 4610 84 216 93 33 210 3 1.5 3 6689
B-84-256 6141 5695 84 262 93 33 256 3 1.5 3 7994